Escherichia coli K-12 MG1655 complete genome
4289 proteins
     Location        Length    PID       Gene  Synonym  Product

      190..255       +    22  1786182     thrL b0001  thr operon leader peptide
      337..2799      +   821  1786183     thrA b0002  aspartokinase I, homoserine dehydrogenase I
     2801..3733      +   311  1786184     thrB b0003  homoserine kinase
     3734..5020      +   429  1786185     thrC b0004  threonine synthase
     5234..5530      +    99  1786186          b0005  orf, hypothetical protein
     5683..6459      -   259  1786187     yaaA b0006  orf, hypothetical protein
     6529..7959      -   477  1786188     yaaJ b0007  inner membrane transport protein
     8238..9191      +   318  1786189     talB b0008  transaldolase B
     9306..9893      +   196  1786190      mog b0009  required for the efficient incorporation of molybdate into molybdoproteins
     9928..10494     -   189  1786191     yaaH b0010  orf, hypothetical protein
    10643..11356     -   238  1786193          b0011  putative oxidoreductase
    10725..11315     +   197  1786194     htgA b0012  positive regulator for sigma 32 heat shock promoters
    11382..11786     -   135  1786195     yaaI b0013  orf, hypothetical protein
    12163..14079     +   639  1786196     dnaK b0014  chaperone Hsp70; DNA biosynthesis; autoregulated heat shock proteins
    14168..15298     +   377  1786197     dnaJ b0015  chaperone with DnaK; heat shock protein
    15445..16557     +   371  1786198   yi81_1 b0016  IS186 hypothetical protein
    15869..16177     -   103  1786199   yi82_1 b0017  IS186 and IS421 hypothetical protein
    16751..16960     -    70  1786200      gef b0018  Gef protein interferes with membrane function when in excess
    17489..18655     +   389  1786201     nhaA b0019  Na+/H antiporter, pH dependent
    18715..19620     +   302  1786202     nhaR b0020  transcriptional activator of nhaA
    19811..20314     -   168  1786203   insB_1 b0021  IS1 protein InsB
    20233..20508     -    92  1786204   insA_1 b0022  IS1 protein InsA
    20815..21078     -    88  1786206     rpsT b0023  30S ribosomal subunit protein S20
    21181..21399     +    73  1786207          b0024  orf, hypothetical protein
    21407..22348     +   314  1786208     ribF b0025  putative regulator
    22391..25207     +   939  2367096     ileS b0026  isoleucine tRNA synthetase
    25207..25701     +   165  1786210     lspA b0027  prolipoprotein signal peptidase (SPase II)
    25826..26275     +   150  1786211     slpA b0028  probable FKBX-type 16KD peptidyl-prolyl cis-trans isomerase (a rotamase)
    26277..27227     +   317  1786212     lytB b0029  control of stringent response; involved in penicillin tolerance
    27293..28207     +   305  1786213     yaaF b0030  orf, hypothetical protein
    28374..29195     +   274  1786214     dapB b0031  dihydrodipicolinate reductase
    29651..30799     +   383  1786215     carA b0032  carbamoyl-phosphate synthetase, glutamine (small) subunit
    30817..34038     +  1074  1786216     carB b0033  carbamoyl-phosphate synthase large subunit
    34195..34695     +   167  1786218     caiF b0034  transcriptional regulator of cai operon
    34781..35392     -   204  1786219     caiE b0035  possible synthesis of cofactor for carnitine racemase and dehydratase
    35377..36270     -   298  1786220     caiD b0036  carnitine racemase
    36271..37839     -   523  1786221     caiC b0037  probable crotonobetaine/carnitine-CoA ligase
    37898..39115     -   406  1786222     caiB b0038  l-carnitine dehydratase
    39244..40386     -   381  1786223     caiA b0039  probable carnitine operon oxidoreductase
    40417..41931     -   505  1786224     caiT b0040  probable carnitine transporter
    42367..43173     +   269  1786225     fixA b0041  probable flavoprotein subunit, carnitine metabolism
    43188..44129     +   314  1786226     fixB b0042  probable flavoprotein subunit, carnitine metabolism
    44180..45466     +   429  1786227     fixC b0043  flavoprotein; electron transport
    45463..45750     +    96  1786228     fixX b0044  putative ferredoxin
    45807..47138     +   444  1786229     yaaU b0045  putative transport protein
    47246..47776     +   177  1786231     yabF b0046  putative NAD(P)H oxidoreductase
    47769..49631     +   621  1786232     kefC b0047  K+ efflux antiporter, glutathione-regulated
    49823..50302     +   160  1786233     folA b0048  dihydrofolate reductase type I; trimethoprim resistance
    50380..51222     -   281  1786234     apaH b0049  diadenosine tetraphosphatase
    51229..51606     -   126  1786235     apaG b0050  orf, hypothetical protein
    51609..52430     -   274  1786236     ksgA b0051  S-adenosylmethionine-6-N',N'-adenosyl (rRNA) dimethyltransferase
    52427..53416     -   330  1786237     pdxA b0052  pyridoxine biosynthesis
    53416..54702     -   429  1786238     surA b0053  survival protein
    54755..57109     -   785  1786239      imp b0054  organic solvent tolerance
    57364..58179     +   272  1786241     yabH b0055  putative DNA binding protein
    58474..59124     +   217  1786242     yabP b0056  orf, hypothetical protein
    59121..59279     +    53  1786243     yabQ b0057  orf, hypothetical protein
    59687..60346     -   220  1786244     yabO b0058  orf, hypothetical protein
    60358..63264     -   969  1786245     hepA b0059  probable ATP-dependent RNA helicase
    63429..65780     -   784  1786246     polB b0060  DNA polymerase II
    65855..66550     -   232  1786247     araD b0061  L-ribulose-5-phosphate 4-epimerase
    66835..68337     -   501  1786248     araA b0062  L-arabinose isomerase
    68348..70048     -   567  1786249     araB b0063  L-ribulokinase
    70387..71265     +   293  1786251     araC b0064  transcriptional regulator for ara operon
    71351..72115     +   255  1786252     yabI b0065  orf, hypothetical protein
    72229..72927     -   233  1786253     yabJ b0066  putative ATP-binding component of a transport system
    72911..74521     -   537  1786254     yabK b0067  putative transport system permease protein
    74497..75480     -   328  1786255     tbpA b0068  thiamin-binding periplasmic protein
    75644..77299     -   552  1786256     yabN b0069  putative transport protein
    77621..78799     +   393  1786257     yabM b0070  putative transport protein
    78848..79453     -   202  1786258     leuD b0071  isopropylmalate isomerase subunit
    79464..80864     -   467  1786259     leuC b0072  3-isopropylmalate isomerase (dehydratase) subunit
    80867..81961     -   365  1786260     leuB b0073  3-isopropylmalate dehydrogenase
    81958..83529     -   524  1786261     leuA b0074  2-isopropylmalate synthase
    83622..83708     -    29  1786263     leuL b0075  leu operon leader peptide
    84191..85312     +   374  1786264     leuO b0076  probable transcriptional activator for leuABCD operon
    85540..87354     +   605  1786265     ilvI b0077  acetolactate synthase III, valine sensitive, large subunit
    87357..87848     +   164  1786266     ilvH b0078  acetolactate synthase III, valine sensitive, small subunit
    87860..87946     +    29  1786267     fruL b0079  fruR leader peptide
    88028..89032     +   335  1786268     fruR b0080  transcriptional repressor of fru operon and others
    89634..90092     +   153  1786269     yabB b0081  orf, hypothetical protein
    90094..91035     +   314  1786270     yabC b0082  putative apolipoprotein
    91032..91397     +   122  1786271     ftsL b0083  cell division protein; ingrowth of wall at septum
    91413..93179     +   589  1786272     ftsI b0084  septum formation; penicillin-binding protein 3; peptidoglycan synthetase
    93166..94653     +   496  1786273     murE b0085  meso-diaminopimelate-adding enzyme
    94650..96008     +   453  1786274     murF b0086  D-alanine:D-alanine-adding enzyme
    96002..97084     +   361  1786275     mraY b0087  phospho-N-acetylmuramoyl-pentapeptide transferase?
    97087..98403     +   439  1786276     murD b0088  UDP-N-acetylmuramoylalanine-D-glutamate ligase
    98403..99647     +   415  1786277     ftsW b0089  cell division; membrane protein involved in shape determination
    99644..100711    +   356  1786278     murG b0090  UDP-N-acetylglucosamine:N-acetylmuramyl- (pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
   100765..102240    +   492  1786279     murC b0091  L-alanine adding enzyme, UDP-N-acetyl-muramate:alanine ligase
   102233..103153    +   307  1786280     ddlB b0092  D-alanine-D-alanine ligase B, affects cell division
   103155..103985    +   277  1786281     ftsQ b0093  cell division protein; ingrowth of wall at septum
   103982..105244    +   421  1786282     ftsA b0094  ATP-binding cell division protein, septation process, complexes with FtsZ, associated with junctions of inner and outer membranes
   105305..106456    +   384  1786284     ftsZ b0095  cell division; forms circumferential ring; tubulin-like GTP-binding protein and GTPase
   106557..107474    +   306  1786285     lpxC b0096  UDP-3-O-acyl N-acetylglucosamine deacetylase; lipid A biosynthesis
   107630..108217    +   196  1786286     yacA b0097  orf, hypothetical protein
   108279..110984    +   902  1786287     secA b0098  preprotein translocase; secretion protein
   111044..111433    +   130  1786288     mutT b0099  7,8-dihydro-8-oxoguanine-triphosphatase, prefers dGTP, causes AT-GC transversions
   111564..111698    -    45  1786289          b0100  orf, hypothetical protein
   111649..111846    -    66  1786290     yacG b0101  orf, hypothetical protein
   111856..112599    -   248  1786291     yacF b0102  orf, hypothetical protein
   112599..113219    -   207  1786292     yacE b0103  putative DNA repair protein
   113444..114487    +   348  1786293     guaC b0104  GMP reductase
   114407..114514    -    36  1786294          b0105  orf, hypothetical protein
   114522..115724    -   401  1786295     hofC b0106  putative integral membrane protein involved in biogenesis of fimbriae, protein transport, DNA uptake
   115714..117099    -   462  1786296     hofB b0107  putative integral membrane protein involved in biogenesis of fimbriae, protein transport, DNA uptake
   117109..117549    -   147  1786297     ppdD b0108  prelipin peptidase dependent protein
   117752..118645    -   298  1786299     nadC b0109  quinolinate phosphoribosyltransferase
   118733..119284    +   184  1786300     ampD b0110  regulates ampC
   119281..120135    +   285  1786301     ampE b0111  regulates ampC
   120178..121551    -   458  1786302     aroP b0112  aromatic amino acid transport protein
   122092..122856    +   255  1786303     pdhR b0113  transcriptional regulator for pyruvate dehydrogenase complex
   123017..125680    +   888  1786304     aceE b0114  pyruvate dehydrogenase (decarboxylase component)
   125695..127587    +   631  1786305     aceF b0115  pyruvate dehydrogenase (dihydrolipoyltransacetylase component)
   127912..129336    +   475  1786307     lpdA b0116  lipoamide dehydrogenase (NADH); component of 2-oxodehydrogenase and pyruvate complexes; L-protein of glycine cleavage complex
   129407..131260    -   618  1786308     yacH b0117  putative membrane protein
   131615..134212    +   866  2367097     acnB b0118  aconitate hydrase B
   134340..134750    +   137  1786310     yacL b0119  orf, hypothetical protein
   134788..135582    -   265  1786311     speD b0120  S-adenosylmethionine decarboxylase
   135598..136464    -   289  1786312     speE b0121  spermidine synthase = putrescine aminopropyltransferase
   136570..137040    -   157  1786313     yacC b0122  orf, hypothetical protein
   137083..138633    +   517  1786314     yacK b0123  orf, hypothetical protein
   138835..141225    -   797  1786316      gcd b0124  glucose dehydrogenase
   141419..141967    +   183  1786317      hpt b0125  hypoxanthine phosphoribosyltransferase
   142008..142670    -   221  1786318     yadF b0126  putative carbonic anhdrase (EC 4.2.1.1)
   142779..143705    +   309  1786319     yadG b0127  putative ATP-binding component of a transport system
   143702..144472    +   257  1786320     yadH b0128  orf, hypothetical protein
   144577..145017    +   147  1786321     yadI b0129  putative PTS enzyme II B component
   145081..146310    +   410  1786322     yadE b0130  orf, hypothetical protein
   146314..146694    -   127  1786323     panD b0131  aspartate 1-decarboxylase
   146968..147870    +   301  1786324     yadD b0132  orf, hypothetical protein
   147944..148795    -   284  1786325     panC b0133  pantothenate synthetase
   148807..149601    -   265  1786326     panB b0134  3-methyl-2-oxobutanoate hydroxymethyltransferase
   149715..150953    -   413  1786328     yadC b0135  putative fimbrial-like protein
   151003..151599    -   199  1786329     yadK b0136  putative fimbrial protein
   151626..152231    -   202  1786330     yadL b0137  putative fimbrial protein
   152243..152854    -   204  1786331     yadM b0138  putative fimbrial-like protein
   152829..155426    -   866  1786332     htrE b0139  probable outer membrane porin protein involved in fimbrial assembly
   155461..156201    -   247  1786333     ecpD b0140  probable pilin chaperone similar to PapD
   156299..156883    -   195  1786334     yadN b0141  putative fimbrial-like protein
   157253..157732    -   160  1786335     folK b0142  7,8-dihydro-6-hydroxymethylpterin- pyrophosphokinase
   157729..159093    -   455  1786336     pcnB b0143  poly(A) polymerase I
   159186..160112    -   309  1786337     yadB b0144  putative tRNA synthetase
   160149..160604    -   152  1786338     dksA b0145  dnaK suppressor protein
   160782..161486    -   235  1786340     sfsA b0146  probable regulator for maltose metabolism
   161501..162040    -   180  1786341     yadP b0147  orf, hypothetical protein
   162060..164534    +   825  1786342     hrpB b0148  helicase, ATP-dependent
   164730..167264    +   845  1786343     mrcB b0149  peptidoglycan synthetase; penicillin-binding protein 1B
   167484..169727    +   748  1786344     fhuA b0150  outer membrane protein receptor for ferrichrome, colicin M, and phages T1, T5, and phi80
   169778..170575    +   266  1786345     fhuC b0151  ATP-binding component of hydroxymate-dependent iron transport
   170575..171465    +   297  1786346     fhuD b0152  hydroxamate-dependent iron uptake, cytoplasmic membrane component
   171462..173444    +   661  1786347     fhuB b0153  hydroxamate-dependent iron uptake, cytoplasmic membrane component
   173602..174882    -   427  1786349     hemL b0154  glutamate-1-semialdehyde aminotransferase (aminomutase)
   175107..176528    +   474  1786350     yadQ b0155  putative channel transporter
   176610..176954    +   115  1786351     yadR b0156  orf, hypothetical protein
   177001..177624    -   208  1786352     yadS b0157  orf, hypothetical protein
   177662..178462    -   267  1786353     yadT b0158  orf, hypothetical protein
   178455..179153    -   233  1786354      pfs b0159  orf, hypothetical protein
   179237..180754    +   506  1786355      dgt b0160  deoxyguanosine triphosphate triphosphohydrolase
   180884..182308    +   475  1786356     htrA b0161  periplasmic serine protease Do; heat shock protein HtrA
   182445..183620    +   392  1786357     yaeG b0162  orf, hypothetical protein
   183709..184095    -   129  1786359     yaeH b0163  putative structural protein
   184257..185000    -   248  1786360     yaeI b0164  orf, hypothetical protein
   184987..185118    -    44  1786361          b0165  orf, hypothetical protein
   185123..185947    -   275  1786362     dapD b0166  2,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferase
   185978..188650    -   891  1786363     glnD b0167  protein PII; uridylyltransferase acts on regulator of glnA
   188712..189506    -   265  1786364      map b0168  methionine aminopeptidase
   189874..190599    +   242  1786365     rpsB b0169  30S ribosomal subunit protein S2
   190857..191708    +   284  1786366      tsf b0170  protein chain elongation factor EF-Ts
   191855..192580    +   242  1786367     pyrH b0171  uridylate kinase
   192872..193429    +   186  1786368      frr b0172  ribosome releasing factor
   193521..194717    +   399  1786369     yaeM b0173  putative ATP-binding component of a transport system
   194903..195664    +   254  1786371     yaeS b0174  orf, hypothetical protein
   195785..196534    +   250  1786372     cdsA b0175  CDP-diglyceride synthetase
   196546..197898    +   451  1786373     yaeL b0176  orf, hypothetical protein
   197928..200360    +   811  1786374     yaeT b0177  orf, hypothetical protein
   200482..200967    +   162  1786375     hlpA b0178  histone-like protein, located in outer membrane or nucleoid
   200971..201996    +   342  1786376     lpxD b0179  UDP-3-O-(3-hydroxymyristoyl)-glucosamine N-acyltransferase; third step of endotoxin (lipidA) synthesis
   202101..202556    +   152  1786377     fabZ b0180  (3R)-hydroxymyristol acyl carrier protein dehydratase
   202560..203348    +   263  1786378     lpxA b0181  UDP-N-acetylglucosamine acetyltransferase; lipid A biosynthesis
   203348..204496    +   383  1786379     lpxB b0182  tetraacyldisaccharide-1-P; lipid A biosynthesis, penultimate step
   204493..205089    +   199  1786380     rnhB b0183  RNAse HII, degrades RNA of DNA-RNA hybrids
   205126..208608    +  1161  1786381     dnaE b0184  DNA polymerase III, alpha subunit
   208621..209580    +   320  1786382     accA b0185  acetylCoA carboxylase, carboxytransferase component, alpha subunit
   209679..211820    +   714  1786384     ldcC b0186  lysine decarboxylase 2, constitutive
   211850..212266    +   139  1786385     yaeR b0187  orf, hypothetical protein
   212331..213629    +   433  1786386     mesJ b0188  cell cycle protein
   213678..213938    -    87  1786387     yaeO b0189  orf, hypothetical protein
   214291..214836    +   182  1786388     yaeQ b0190  orf, hypothetical protein
   214833..215255    +   141  1786389     yaeJ b0191  orf, hypothetical protein
   215269..215979    +   237  1786390     cutF b0192  copper homeostasis protein (lipoprotein)
   216179..217057    -   293  1786391     yaeF b0193  orf, hypothetical protein
   217057..218775    -   573  1786392     proS b0194  proline tRNA synthetase
   218887..219594    -   236  1786393     yaeB b0195  orf, hypothetical protein
   219591..219995    -   135  1786394     rcsF b0196  regulator in colanic acid synthesis; interacts with RcsB
   220113..220928    -   272  1786396     yaeC b0197  putative lipoprotein
   220968..221621    -   218  1786397     yaeE b0198  putative transport system permease protein
   221614..222645    -   344  1786398      abc b0199  ATP-binding component of a transporter
   222833..223408    +   192  1786399     yaeD b0200  putative phosphatase
   229167..229970    +   268  1786400     yafB b0207  putative aldose reductase (EC 1.1.1.21)
   229967..230881    -   305  1786401     yafC b0208  putative transcriptional regulator LYSR-type
   231122..231922    +   267  1786403     yafD b0209  orf, hypothetical protein
   231926..232549    +   208  1786404     yafE b0210  putative biotin synthesis protein
   232597..233955    -   453  1786405     dniR b0211  transcriptional regulator for nitrite reductase (cytochrome c552)
   234027..234782    -   252  1786406     gloB b0212  probable hydroxyacylglutathione hydrolase
   234798..235538    +   247  1786407     yafS b0213  orf, hypothetical protein
   235535..236002    -   156  1786408     rnhA b0214  RNase HI, degrades RNA of DNA-RNA hybrids, participates in DNA replication
   236067..236798    +   244  1786409     dnaQ b0215  DNA polymerase III, epsilon subunit
   237335..238120    +   262  1786410     yafT b0217  putative aminopeptidase
   238746..239084    -   113  1786411     yafU b0218  orf, hypothetical protein
   239419..240189    -   257  1786412     yafV b0219  putative EC 3.5. amidase-type enzyme
   240343..240816    +   158  1786413     ykfE b0220  orf, hypothetical protein
   240859..243339    -   827  1786414     yafH b0221  putative acyl-CoA dehydrogenase (EC 1.3.99.-)
   243543..244121    +   193  1786416     gmhA b0222  phosphoheptose isomerase
   244327..245094    +   256  1786417     yafJ b0223  putative amidotransferase
   245065..245805    -   247  1786418     yafK b0224  orf, hypothetical protein
   245961..246239    -    93  1786419     yafQ b0225  orf, hypothetical protein
   246242..246502    -    87  1786420     dinJ b0226  damage-inducible protein J
   246712..247461    +   250  1786421     yafL b0227  putative lipoprotein
   247637..248134    +   166  1786422     yafM b0228  orf, hypothetical protein
   248358..250097    -   580  1786423     fhiA b0229  flagellar biosynthesis
   250042..250827    +   262  1786424     mbhA b0230  putative motility protein
   250898..251953    +   352  1786425     dinP b0231  damage-inducible protein P; putative tRNA synthetase
   252005..252298    +    98  1786426     yafN b0232  orf, hypothetical protein
   252301..252699    +   133  1786427     yafO b0233  orf, hypothetical protein
   252709..253161    +   151  1786428     yafP b0234  orf, hypothetical protein
   253467..253733    +    89  1786430          b0235  orf, hypothetical protein
   253702..254202    +   167  1786431     prfH b0236  probable peptide chain release factor
   254259..255716    -   486  1786432     pepD b0237  aminoacyl-histidine dipeptidase (peptidase D)
   255977..256435    +   153  1786433      gpt b0238  guanine-hypoxanthine phosphoribosyltransferase
   256527..257771    +   415  1786434     yafA b0239  orf, hypothetical protein
   257829..258230    +   134  1786435      crl b0240  transcriptional regulator of cryptic csgA gene for curli surface fibers
   258269..259324    -   352  1786436     phoE b0241  outer membrane pore protein E (E,Ic,NmpAB)
   259612..260715    +   368  1786437     proB b0242  gamma-glutamate kinase
   260727..261980    +   418  1786438     proA b0243  gamma-glutamylphosphate reductase
   262552..262893    -   114  1786439          b0245  orf, hypothetical protein
   262914..263231    -   106  1786440     yafW b0246  orf, hypothetical protein
   263480..263956    -   159  2367100     ykfG b0247  putative DNA repair protein
   263972..264430    -   153  1786442     yafX b0248  orf, hypothetical protein
   264528..264767    -    80  1786443     ykfF b0249  orf, hypothetical protein
   264844..265311    -   156  1786444     ykfB b0250  orf, hypothetical protein
   265334..266191    -   286  1786445     yafY b0251  orf, hypothetical protein
   266408..267244    -   279  1786446     yafZ b0252  orf, hypothetical protein
   267321..268187    -   289  1786447     ykfA b0253  putative GTP-binding protein
   268513..269406    -   298  1786448     perR b0254  putative transcriptional regulator LYSR-type
   269466..269870    +   135  1786449    yi91a b0255  IS911 hypothetical protein, variant (IS911A)
   269827..270978    +   384  1786450   tra8_1 b0256  IS30 transposase
   271054..271479    +   142  1786451          b0257  putative transposase
   272086..273216    +   377  1786452     ykfC b0258  orf, hypothetical protein
   273325..274341    -   339  1786453   trs5_1 b0259  IS5 transposase
   274525..275952    +   476  1786455     ykfD b0260  putative amino acid/amine transport protein
   275939..276871    +   311  1786456     yagD b0261  putative enzyme
   276980..278038    -   353  1786457     afuC b0262  putative ATP-binding component of a transport system
   278038..278400    -   121  1786458          b0263  putative transport system permease protein
   278402..278905    -   168  1786459   insB_2 b0264  IS1 protein InsB
   278824..279099    -    92  1786460   insA_2 b0265  IS1 protein InsA
   279609..279986    -   126  1786461     yagB b0266  orf, hypothetical protein
   280053..281207    -   385  1786462     yagA b0267  orf, hypothetical protein
   281481..282410    +   310  1786463     yagE b0268  putative lyase/synthase
   282425..284392    +   656  1786464     yagF b0269  putative dehydratase
   284619..286001    +   461  1786466     yagG b0270  putative permease
   286013..287623    +   537  1786467     yagH b0271  putative beta-xylosidase (EC 3.2.1.37)
   287628..288386    -   253  1786468     yagI b0272  putative regulator
   288525..289529    -   335  1786469     argF b0273  ornithine carbamoyltransferase 2, chain F
   289873..290376    -   168  1786470   insB_3 b0274  IS1 protein InsB
   290295..290570    -    92  1786471   insA_3 b0275  IS1 protein InsA
   290724..291455    +   244  1786472     yagJ b0276  orf, hypothetical protein
   291546..292172    -   209  1786473     yagK b0277  orf, hypothetical protein
   292444..293142    -   233  1786474     yagL b0278  DNA-binding protein
   293169..294023    -   285  2367101     yagM b0279  orf, hypothetical protein
   294363..294803    -   147  2367102     yagN b0280  orf, hypothetical protein
   294920..296320    -   467  2367104     intF b0281  putative phage integrase
   296605..297015    -   137  1786476     yagP b0282  putative transcriptional regulator LYSR-type
   296994..297950    -   319  1786477     yagQ b0283  orf, hypothetical protein
   297960..300158    -   733  1786478     yagR b0284  orf, hypothetical protein
   300155..301111    -   319  1786479     yagS b0285  orf, hypothetical protein
   301108..301797    -   230  1786480     yagT b0286  putative xanthine dehydrogenase (EC 1.1.1.20)
   302215..302829    +   205  1786481     yagU b0287  orf, hypothetical protein
   303077..303406    -   110  2367105     ykgJ b0288  putative ferredoxin
   303719..304474    -   252  1786482     yagV b0289  orf, hypothetical protein
   304398..306041    -   548  1786483     yagW b0290  putative receptor
   306031..308556    -   842  1786484     yagX b0291  putative enzyme
   308582..309250    -   223  1786485     yagY b0292  orf, hypothetical protein
   309308..309895    -   196  1786486     yagZ b0293  orf, hypothetical protein
   309970..310560    -   197  2367106     ykgK b0294  putative regulator
   311336..311563    +    76  2367107     ykgL b0295  orf, hypothetical protein
   311738..312001    -    88  2367109     ykgM b0296  putative ribosomal protein
   313581..314468    +   296  1786488     eaeH b0297  attaching and effacing protein, pathogenesis factor
   314506..314814    +   103  1786489          b0298  putative factor
   314811..315677    +   289  1786490   tra5_5 b0299  IS3 putative transposase
   315674..316393    -   240  1786491     ykgA b0300  putative ARAC-type regulatory protein
   316950..317552    -   201  1786492     ykgB b0301  orf, hypothetical protein
   317526..317795    +    90  1786493          b0302  orf, hypothetical protein
   317555..317806    -    84  1786494     ykgI b0303  orf, hypothetical protein
   317900..319252    -   451  1786495     ykgC b0304  putative oxidoreductase
   319451..320305    +   285  1786496     ykgD b0305  putative ARAC-type regulatory protein
   320832..321551    +   240  1786497     ykgE b0306  putative dehydrogenase subunit
   321562..322989    +   476  1786498     ykgF b0307  orf, hypothetical protein
   322829..323677    +   283  1786499     ykgG b0308  putative transporter
   323632..323844    -    71  1786500          b0309  orf, hypothetical protein
   323920..324588    -   223  1786502     ykgH b0310  orf, hypothetical protein
   324801..326471    -   557  1786503     betA b0311  choline dehydrogenase, a flavoprotein
   326485..327957    -   491  1786504     betB b0312  NAD+-dependent betaine aldehyde dehydrogenase
   327971..328558    -   196  1786505     betI b0313  probably transcriptional repressor of bet genes
   328687..330720    +   678  1786506     betT b0314  high-affinity choline transport
   331595..332683    +   363  1786507     yahA b0315  orf, hypothetical protein
   332725..333657    -   311  1786508     yahB b0316  putative transcriptional regulator LYSR-type
   333749..334246    -   166  1786509     yahC b0317  orf, hypothetical protein
   334504..335109    +   202  1786511     yahD b0318  putative transcription factor
   335149..336012    +   288  1786512     yahE b0319  orf, hypothetical protein
   336002..337549    +   516  1786513     yahF b0320  putative oxidoreductase subunit
   337549..338967    +   473  1786514     yahG b0321  orf, hypothetical protein
   338993..339313    +   107  1786515     yahH b0322  orf, hypothetical protein
   339389..340339    +   317  1786516     yahI b0323  putative kinase (EC 2.7.2.2).
   340349..341731    +   461  1786517     yahJ b0324  putative deaminase
   342108..343157    +   350  1786518     yahK b0325  putative oxidoreductase
   343400..344215    +   272  1786519     yahL b0326  orf, hypothetical protein
   344598..344873    +    92  1786521     yahM b0327  orf, hypothetical protein
   344890..345561    -   224  1786522     yahN b0328  putative cytochrome subunit of dehydrogenase
   345708..345983    +    92  1786523     yahO b0329  orf, hypothetical protein
   346081..347667    -   529  1786524     prpR b0330  regulator for prp operon
   347906..348796    +   297  1786525     prpB b0331  putative phosphonomutase 2
   348742..349188    -   149  1786526          b0332  orf, hypothetical protein
   349236..350405    +   390  1786527     prpC b0333  putative citrate synthase; propionate metabolism?
   350439..351890    +   484  1786528     prpD b0334  orf, hypothetical protein
   351930..353816    +   629  1786529     prpE b0335  putative propionyl-CoA synthetase
   354146..355405    +   420  1786530     codB b0336  cytosine permease/transport
   355395..356678    +   428  1786531     codA b0337  cytosine deaminase
   357015..357914    -   300  1786533     cynR b0338  cyn operon positive regulator
   358023..358682    +   220  1786534     cynT b0339  carbonic anhydrase
   358713..359183    +   157  1786535     cynS b0340  cyanate aminohydrolase, cyanase
   359216..360370    +   385  1786536     cynX b0341  cyanate transport
   360473..361084    -   204  1786537     lacA b0342  thiogalactoside acetyltransferase
   361150..362403    -   418  1786538     lacY b0343  galactoside permease (M protein)
   362455..365529    -  1025  1786539     lacZ b0344  beta-D-galactosidase
   365652..366734    -   361  1786540     lacI b0345  transcriptional repressor of the lac operon
   366811..367758    -   316  1786541     mhpR b0346  transcriptional regulator for mhp operon
   367835..369499    +   555  1786543     mhpA b0347  3-(3-hydroxyphenyl)propionate hydroxylase
   369501..370445    +   315  1786544     mhpB b0348  2,3-dihydroxyphenylpropionate 1,2-dioxygenase
   370400..371329    +   310  1786545     mhpC b0349  2-hydroxy-6-ketonona-2,4-dienedioic acid hydrolase
   371333..372148    +   272  1786546     mhpD b0350  2-keto-4-pentenoate hydratase
   372145..373095    +   317  1786547     mhpF b0351  acetaldehyde dehydrogenase
   373092..374105    +   338  1786548     mhpE b0352  4-hydroxy-2-ketovalerate aldolase
   374638..375894    +   419  1786549     mhpT b0353  putative transport protein
   375879..376535    +   219  1786550     yaiL b0354  nucleoprotein/polynucleotide-associated enzyme
   376759..377592    -   278  1786551     yaiM b0355  putative esterase (EC 3.1.1.1)
   377686..378795    -   370  1786552     adhC b0356  alcohol dehydrogenase class III; formaldehyde dehydrogenase, glutathione-dependent
   378830..379126    -    99  1786553     yaiN b0357  putative alpha helix chain
   379293..380066    -   258  1786555     yaiO b0358  orf, hypothetical protein
   380068..380511    -   148  1786556          b0359  putative transferase
   380530..380940    +   137  1786557   yi21_1 b0360  IS2 hypothetical protein
   380898..381803    +   302  1786558   yi22_1 b0361  IS2 hypothetical protein
   381728..382114    -   129  1786559          b0362  orf, hypothetical protein
   381963..383159    -   399  1786560     yaiP b0363  polysaccharide metabolism
   383283..383693    -   137  1786561     yaiS b0364  orf, hypothetical protein
   384399..385418    +   340  1786562     tauA b0365  taurine transport system periplasmic protein
   385431..386198    +   256  1786563     tauB b0366  taurine ATP-binding component of a transport system
   386195..387022    +   276  1786564     tauC b0367  taurine transport system permease protein
   387019..387870    +   284  1786565     tauD b0368  taurine dioxygenase, 2-oxoglutarate-dependent
   387977..388984    -   336  1786566     hemB b0369  5-aminolevulinate dehydratase = porphobilinogen synthase
   389121..389390    -    90  1786567          b0370  orf, hypothetical protein
   389475..390935    +   487  1786569     yaiT b0371  orf, hypothetical protein
   390963..391829    -   289  1786570   tra5_1 b0372  IS3 putative transposase
   391826..392134    -   103  1786571          b0373  putative factor
