To examine more information about this dataset, click here.
There is a single file to download that contains this dataset. To download it right click here and select the "Save link as" or the "Save target as" choice on the menu that appears.
Measure | Description | More Info |
---|---|---|
AffymetrixID | Affymetrix ORF/gene name originally presented in data set | here |
Original ORF | ORF Name originally presented in data set | here |
mutant 1 accuracy call | mutant 1 accuracy call P means Present, A means Absent, M means Marginal | here |
mutant 1 expression level | mutant 1 expression level | here |
mutant 2 accuracy call | mutant 2 accuracy call P means Present, A means Absent, M means Marginal | here |
mutant 2 expression level | mutant 2 expression level | here |
wt accuracy call | wt accuracy call P means Present, A means Absent, M means Marginal | here |
wt expression level | wt expression level | here |
wt2 accuracy call | wt2 accuracy call P means Present, A means Absent, M means Marginal | here |
wt2 expression level | wt2 expression level | here |
Please contact Wayne Rindone for more information, or with any questions, comments, or concerns.
Copyright (c) 2006 by Wayne Rindone and the President and Fellows of Harvard University