Table 2 Novel Open Reading Frames
ORF# Access Spe Len Poisson Spe Match
1 X03774 Hal 59W 13.64 Eco Plasmid R1 protein Hok
2 X63837 Hsa 116C 13.08 Hha putative bactio-opsin activator
3 M34778 Mfe 85C* 16.70 Bla threonine synthase
4 M26976 Mfe 46C 9.72 Bsu hisC homolog
5 M84821 Mfo 244W* 19.82 Wsu formate dehydrogenase D
6 X04021 Mva 57C 11.02 Mst y36K (ORF)
7 X02516 Mvo 139N 30.96 Hha RNA polymerase subunit B`
8 X14818 Sac 187N 27.07 Eco translation initiation factor 2
9 J05184 Sac 273C* 26.44 Mel acyl-CoA dehydrogenase
10 X17482 Acy 295W 51.85 Aci indole-3-glycerol phosphate synthase
11 X17482 Acy 405C 30.02 Bsu acetolactate synthase, large subunit
12 X54196 Ani 132C 5.82 Eco hemolysin D
13 X58847 Ans 85W 6.74 Cso ribosomal protein S1
14 X65511 Ans 53N 12.92 Eco nfrC (cytoplasmic protein of unknown function)
15 M20806 Fdi 55N 28.01 Pan ORF W
16 X60313 Pho 65N 18.54 Aqu ORF in petBD operon
17 X58719 Scp 146W 11.11 Bsu ysuL (ORF)
18 M99378 Scp 172W 36.48 Cac ORF
19 X53695 Scp 158C 13.34 Eco signal transduction protein barA
20 M95289 Scp 32C 14.08 Scp orf 3' of cpeB
21 X59809 Scp 35C 12.47 Scp orf257
22 X59809 Scp 45N 24.40 Ssp ORF 198
23 X15646 Spl 110W 25.55 Avi ORF
24 S36216 Spl 111W 16.80 Hpa modification methylase
25 S43783 Spl 110W 69.89 Scp nitrogen regulatory protein P-II
26 X53839 Svu 77N 9.60 Scp transcriptional repressor smtB
27 S67470 Svu 293N 93.15 Sys cytochrome oxidase subunit I
28 S69957 Sys 54C 7.66 Dno ATP-dependent protease ClpB
29 M57518 Sys 189N 11.08 Eco glycine cleavage system protein T
30 S39528 Sys 170N 64.28 Zmo enolase
31 X62276 Ais 174C 16.60 Aim homoserine acetyltransferase
32 M11276 Ars 242C* 47.19 Atu betaglucosidase
33 M25819 Cgl 148N 23.62 Bsu membrane-associated protein
34 M89931 Cgl 76N* 14.60 Pae branched-chain amino acid carrier protein
35 M58020 Mle 128C 34.24 Ecl enoylpyruvate transferase
36 X56657 Mle 77C 21.92 Eco 6-O-methylguanine-DNA-methyltransferase
37 M95576 Mle 166W* 80.92 Mtu grpT (grpE-like protein)
38 X06422 Mtu 127W 6.54 Bsu glnR regulatory protein
39 M94109 Mtu 74C 24.96 Cgl ORF X
40 M30046 Mtu 218N* 33.96 Eco phosphate transport protein pstC
41 S37797 Mtu 89I 9.42 Mtu probable antigen
42 S61892 Mtu 88C 11.57 Pae non-hemolytic phospholipase C
43 J03838 Mtu 310N 12.54 Psp alkyl sulfatase
44 Z12001 Rfa 108W 7.80 Eco transcriptional regulatory uhpA
45 X52980 Sco 51C 12.40 Spo ATP-dependent transporter
46 M18244 Slm 56N 35.23 Sal ORF 2
47 M92297 Slv 114C 35.89 Sat tyrosinase trans-activator
48 Y00142 Slv 111C 22.27 Sli probable transcriptional activator
49 M80346 Smt 92C 11.59 Ser cytochrome P450
50 X53401 Sri 88C 8.14 Eco nitrate-responsive regulator narP
51 M57297 Ssc 115C 11.33 Eco succinate-semialdehyde dehydrogenase
52 S43326 Stc 48C 13.49 Sco yw12(ORF)
53 D90006 Stm 137N 17.01 Sau antiseptic resistance protein
54 X62835 Bac 311W 21.60 Eco lipase-like enzyme
55 M24074 Ban 80N 10.74 Eco adenine phosphoribosyltransferase
56 M93419 Bas 87C 39.68 Bsu excinuclease ABC subunit C
57 D00312 Bas 48I 10.44 Eco ycfA (ORF)
58 D10487 Bat 127W* 7.10 Tpe yr33 (ORF)
59 X61286 Bbr 57C 14.40 Bsp beta-mannanase
60 D00863 Bbr 165N 34.22 Eco yihA (ORF)
61 X61658 Bbr 65C 12.41 Eco inner membrane protein envZ
62 M13148 Bca 23C 11.59 Bst tyrosyl-tRNA synthetase
63 X55703 Bca 25C 8.00 Bsu chorismate mutase
64 X53507 Bce 256C 98.85 Bas neopullananase
65 X07723 Bci 75N 13.66 Bsu stage II sporulation protein J
66 X52880 Bci 77C* 34.85 Bsu GMP synthase
67 M16657 Bci 199C* 19.57 Ctc xylanase
68 M74818 Bco 165W 78.44 Eco mannose-specific PTS enzyme II
69 X53930 Bfi 56C* 17.38 Bca DNA Polymerase I
70 X12797 Bla 25N 6.35 Bsu homoserine kinase
71 Y00140 Bla 28C 13.12 Cgl homoserine dehydrogenase
72 M37169 Bli 262W* 134.08 Bme glucose 1-dehydrogenase
73 X00413 Bli 50W 26.01 Bsu ribosomal protein L33
74 M12777 Bma 106N 33.44 Sau plasmid pUB110 ORF
75 Y00154 Bme 24C 9.16 Bsu grpE-like protein
76 D90243 Boh 88N 37.41 Bsp neopullulanase
77 D90243 Boh 160N 6.57 Spn maltose transport protein malX
78 M60211 Bpo 122W 25.37 Cth yamY (ORF)
79 X57094 Bpo 59C 18.01 Fsc enniatin synthetase
80 K00544 Bpu 133N 28.59 Bsu glucose-starvation inducible gene gsiAA
81 S76941 Bpu 46C 9.89 Bsu xylose repressor
82 S76941 Bpu 128C 15.64 Eco yihO (ORF)
83 X05793 Bpu 630C 5.72 Eco yihP (ORF)
84 D00712 Bre 160C 9.85 Zra acetoacetyl-CoA reductase
85 M29291 Bsh 183C 29.19 Eco threonine dehydratase, catabolic
86 X64809 Bsh 48C 8.02 Lmo p60
87 M34237 Bst 72C 5.92 Bsp Bleomycin resistance protein
88 D00539 Bst 113N* 39.68 Bsu histidinol-phosphate aminotransferase
89 M24493 Bst 113W* 26.10 Bsu sigma-54 factor
90 M57457 Bst 36C 7.15 Pla major tail protein V
91 M34826 Bsu 156W 14.06 Aox 6-hydroxy-D-nicotine oxidase
92 X15659 Bsu 68C 20.00 Bsu stage II sporulation protein J
93 M16189 Bsu 60C 16.66 Bsu transcriptional regulatory degU
94 M37388 Bsu 241C* 40.01 Bsu glucose-starvation inducible protein gsiAA
95 M34053 Bsu 48C 7.49 Can cysteine synthase
96 M74010 Bsu 97N 21.15 Ech L-asparaginase
97 M59757 Bsu 138C 11.27 Eco yceC (ORF)
98 X02988 Bsu 147W 14.51 Hin very-short-patch-repair endonuclease
99 X53307 Bsu 76N 7.49 Lca PTS factor II, lactose-specific
100 D00854 Bsu 193W 75.57 Lde ORF 5' to glnA
101 M77238 Bsu 152C 24.92 Lla probable ATP-dependent protease
102 L03181 Bsu 96N* 30.77 Lla 2-isopropylmalate synthase
103 M19299 Bsu 127C 10.82 PBS xre 3' orf
104 M99611 Bsu 100C 7.02 Pce 2,2-dialkylglycine decarboxylase
105 J03006 Bsu 268W 31.70 Sty nirC protein
106 L04470 Bsu 140W 27.96 Sxy arsenic efflux pump
107 D90189 Bsu 137N* 42.74 Sys peptidyl-prolyl cis-trans isomerase
108 X14178 Bth 220N* 51.28 Csa beta-glucosidase
109 M30503 Bth 75C 5.62 Eco possible integrase/recombinase xprB
110 X55436 Bth 95N 11.01 Hom aldehyde dehydrogenase type III
111 M35107 Cac 260N 14.12 Bsu transcriptional regulator degU
112 X65276 Cac 58C 16.96 Eco replication protein dnaB
113 M30196 Cbo 104C 35.29 Cby non-toxic component of toxin complex
114 M92906 Cbo 58C 24.00 Cby non-toxic component of toxin complex
115 M95180 Ccl 41C 24.74 Bsu DNA polymerase III, alpha chain
116 L02868 Clo 124C 16.80 Ckl membrane protein
117 M11214 Cpa 49N 8.24 Eco PTS factor III, glucose-specific
118 X62915 Cpe 90C* 21.59 Cac grpE-like protein
119 X62914 Cpe 141W 5.60 Pae secretion protein
120 X12575 Csa 99C 25.64 Eco 6-O-methylguanine DNA methyltransferase
121 M34459 Csa 57C 17.92 Tsa beta-xylosidase
122 D13268 Cst 375W 33.47 Eco purine synthesis repressor
123 M57579 Cth 85C* 30.80 Ara inner membrane lactose transport protein
124 S60770 Efa 140C 13.21 Bme ORF near glucose dehydrogenase
125 S60770 Efa 70C 12.04 Bsu membrane bound protein
126 M98865 Erh 23C 6.62 Bsu grpE-like protein
127 M26929 Lca 151C* 34.35 Bsu O-6-methylguanine DNA alkyltransferase
128 X66723 Lhe 102W 14.03 Eco ORF
129 M84770 Lla 37C 7.46 P54 integrase
130 X61210 Lmo 34C 17.6 Liv ribose-phosphate pyrophosphokinase
131 M83946 Lpa 94C 33.15 Bst ribosomal protein L12
132 M32342 Mga 48C 8.60 Bna acyl carrier protein precursor
133 X61529 Mge 50C 28.64 Mpn DNA gyrase subunit B
134 X61511 Mge 74C 18.13 Tth aspartyl-tRNA synthetase
135 M21590 Mmy 57C 22.64 Bst ribosomal protein S15
136 X60513 Msm 124N 38.96 Mmu pyruvate carboxylase
137 X60513 Msm 105C 7.26 Shy carboxyphosphonoenolpyruvate phosphonomutase
138 X06414 Myc 153C 11.80 Hpo ORF 4
139 X06414 Myc 39N 6.01 Sty methionyl aminopeptidase
140 M76403 Pas 242N* 16.24 Eco nirC protein
141 X64389 Sau 164W 36.77 Bsh bioX protein
142 M63176 Sau 82N 19.60 Eco DNA ligase
143 X16457 Sau 84C 26.38 Rno 3-ketoacyl-CoA thiolase B
144 M69236 Sct 61C 21.19 Efa ORF
145 M36849 Smu 119W 25.59 Eco rbs repressor
146 X13136 Spn 29N 8.43 Bsu recombination protein recM
147 M14339 Spn 155C 18.82 Eco probable permease
148 X05577 Spn 141C 17.51 Eco streptothricin acetyltransferase
149 M86905 Spy 61N 8.14 Spy exotoxin type B precursor
150 M74770 Xmy 119N 50.47 Myc ribosomal protein L16
151 X66978 Cfr 128N 34.42 Eco tryptophan-specific transport protein
152 Z14002 Cfr 35N 14.14 Eco nicotinate-nucleotide pyrophosphorylase
153 J03433 Eae 143N 26.64 Bsu als operon regulatory protein
154 J03433 Eae 47N 9.85 Kte alpha-acetolactate synthase
155 V00255 Eca 91C 42.26 Eco mioC (ORF)
156 M59909 Eca 124C* 64.96 Eco lipoprotein-28 precursor
157 M36651 Eca 103C* 31.54 Eco exonuclease VII
158 M62739 Ech 129W 74.89 Eco ATP synthase E chain
159 Y00549 Ech 47C 27.19 Eco nitrogen regulatory protein P-II
160 M14509 Ech 76W 19.55 Eco ferrisiderophore reductase
161 X63207 Ech 39C 15.54 Eco plasmid F traM protein
162 M31456 Ech 30C 12.24 Eco L-ribulose-phosphate-4-epimerase
163 M31308 Ech 90C* 46.12 Eco rep helicase
164 M88012 Ecl 134N 74.39 Cvi groEL chaperonin
165 X61919 Eco 64C 19.82 Ace phosphoribulokinase
166 M58000 Eco 177C* 15.82 Aeu cation efflux system protein
167 X03691 Eco 76C 28.43 Bst glutamine transport protein, ATP-dependent
168 X61239 Eco 98W 10.60 Bst ORF
169 M34333 Eco 61W 6.02 Bst ORF
170 X57947 Eco 117N 14.47 Bsu yrtP (ORF)
171 X07091 Eco 183C 17.48 CCp ORF near psaC
172 M64541 Eco 29C 8.89 Cpa glyceraldehyde-3-phosphate dehydrogenase
173 S37527 Eco 114N 7.01 Cpe yngB (ORF)
174 J03732 Eco 39C 20.77 Ech 2-keto-3-deoxygluconate oxydoreductase
175 L03308 Eco 72C 24.25 Eco hypE-homolog
176 M93362 Eco 73N 14.59 Eco thermoregulatory protein envY
177 J01619 Eco 103W 12.89 Eco pap fimbrial protein precursor
178 M30139 Eco 64C 11.74 Eco plasmid killer protein pnd2
179 M61713 Eco 49N 7.74 Eco pilus assembly protein
180 M23240 Eco 135C 6.85 Eco preprotein translocase secA subunit
181 J04039 Eco 77C 6.07 Eco tRNA uracil-5-methyltransferase
182 M14018 Eco 29N 5.74 Eco plasmid R1 ORF yprC
183 M69116 Eco 194C* 15.47 Eco enterobactin synthetase component E
184 M64977 Eco 72M 14.27 Eco 3-deoxy-manno-octulosonate cytidylyltransferase
185 X53983 Eco 105N 10.49 Gma early nodulin
186 K01197 Eco 133C 77.04 Hin glycinamide ribonucleotide transformylase
187 X02306 Eco 103N 23.44 Hin aldose 1-epimerase
188 M93984 Eco 190N 17.82 Hin ORF
189 M36649 Eco 100N 15.20 Hin fimbriae structural chain
190 M76389 Eco 414W* 42.54 Hin ORF near com101A gene
191 X57560 Eco 110N 37.15 Hse nif-specific regulatory protein
192 X07520 Eco 91C 5.77 Kpn nif-specific regulatory protein
193 M73320 Eco 62N 8.96 Oar 11-beta-hydroxysteroid dehydrogenase
194 X12982 Eco 100C 17.64 Pae carbamate kinase
195 M33020 Eco 229C* 30.70 Pae protein secretion factor pilC
196 M55249 Eco 76W 34.20 PB1 PB1 protein 2
197 M55249 Eco 67W 27.52 PB1 PB1 protein fil
198 M64472 Eco 77N 13.51 Pmi major fimbrial subuint
199 X62121 Eco 167C 116.33 PP1 gene 16 protein
200 M55249 Eco 221C* 60.17 PP2 terminase
201 M88334 Eco 120N 16.09 Psp ORF
202 M15273 Eco 96C 6.41 Scp nitrate transporter
203 M96235 Eco 181C 6.74 Sli chloramphenicol resistance protein
204 J03725 Eco 76N 35.25 Sma yphL (ORF)
205 D90227 Eco 70C 9.77 Smu galactose-6-phosphate isomerase
206 M24856 Eco 111C 65.36 Sty yprO (ORF)
207 M21451 Eco 116W 57.62 Sty ypts (ORF)
208 X04704 Eco 70N 40.37 Sty branched chain amino acid carrier protein
209 M12858 Eco 18N 6.96 Sty ymt2 (ORF)
210 X62530 Eco 297C 5.82 Sty lipopolysaccharide heptosyltransferase-1
211 M27273 Eco 75N* 21.02 Sty fructokinase
212 M31532 Eco 32I 11.96 Zmo alcohol dehydrogenase I
213 M87280 Ehe 404W 90.82 Hau ydlM (ORF)
214 D90087 Eur 117C* 51.80 Eco enoylpyruvate transferase
215 M36068 Kae 78N 24.16 Brb amiE 3' region ORF
216 S81065 Kox 27C 13.05 Kpn pullulanase secretion envelope pulD
217 X53433 Koz 182C 9.37 Eco yihW (ORF)
218 M28676 Kpn 47N 19.40 Eco transcriptional regulstor nadR
219 X16817 Kpn 33N 14.42 Eco demethylubiquinone methyltransferase
220 X13303 Kpn 84C 12.14 Sco ORF J12
221 D11025 Sfl 85N 32.48 Eco multicopy suppressor of htrB
222 X13131 Sfl 29C 16.82 Eco UDP-glucose pyrophosphorylase
223 X66849 Sfl 281W 73.01 Hin glycinimide ribonucleotide transformylase
224 J03391 Sin 107C 49.80 PP4 integrase
225 M94066 Sma 169C 115.28 Eco sigma-70 factor
226 X60821 Sma 170C 102.43 Eco yaaA (ORF)
227 M68877 Sma 78C 6.03 Sma fimbrial protein smfE
228 M27219 Sma 32N 13.68 Sty flagellar operon sigma factor
229 D10257 Spu 78N 49.85 Sty oxaloacetate decarboxylase alpha chain
230 X54548 Sty 88C 57.52 Eco deoxyGTP triphosphohydrolase
231 M29687 Sty 95N 55.59 Eco tRNA modification enzyme miaA
232 S75596 Sty 102N 50.77 Eco yjaB (ORF)
233 X07689 Sty 82N 49.33 Eco catalase hydroperoxidase I
234 M64606 Sty 68C 46.52 Eco nirD protein
235 M68936 Sty 62N 37.59 Eco cell division protein sufI
236 M62725 Sty 62N 27.12 Eco spermidine/putrescine transport protein
237 J01798 Sty 51W 25.07 Eco ubiX/dedF (ORF)
238 M26046 Sty 45C 24.06 Eco ribonuclease HII
239 S53120 Sty 68W 23.96 Eco fumarate hydratase
240 M89481 Sty 46N 21.06 Eco D-glutamate biosynthetic protein murI
241 M24021 Sty 51C 20.82 Eco DNA topoisomerase III
242 M57431 Sty 42N 19.48 Eco cold shock protein 7.4
243 S42598 Sty 39C 12.85 Eco attaching and effacing protein
244 X63336 Sty 35N 11.70 Eco yafA (ORF)
245 M10894 Sty 24C 11.02 Eco gamma-glutamyl phosphate reductase
246 X05382 Sty 22C 9.80 Eco osmotically inducible lipoprotein
247 M29701 Sty 16N 6.41 Eco URF downstream of dnaE
248 X12374 Sty 217C* 125.70 Eco phosphoenolpyruvate carboxykinase
249 X12569 Sty 130C* 37.30 Eco ycdA
250 D10015 Sty 52N* 18.00 Eco putative ATP-dependent RNA helicase rhlB/mmrA
251 M84575 Sty 96N 6.57 Kae ribitol dehydrogenase
252 M55342 Sty 108C 25.59 PLa y194 (ORF)
253 D12589 Sty 68N 13.92 PP1 phage P1 phd gene product
254 X53368 Yen 63C 22.36 Sty negative regulator of flagellin synthesis
255 X67771 Yen 40N 24.29 Yps low calcium response protein lcrR
256 S65012 Ype 46C 32.77 Yen ylc4 (ORF)
257 X66859 Aci 169N 53.21 Eco yhbF (ORF)
258 M74510 Bap 113N 60.70 Eco RNA Polymerase alpha subunit
259 M76589 Bap 19N 7.03 Eco ribosomal protein L20
260 M76589 Bap 112C 75.89 Kpn translation initiation factor IF3
261 M88613 Cbu 89C* 24.38 Eco sigma-32 factor
262 M13765 Dno 57N 11.92 Bsu enolpyruvylshikimate phosphate synthase
263 M33459 Hin 35N 8.30 Bja hupD gene product
264 HEA205U M33457 Hin 45I 10.31 Bsh DAPA aminotransferase
265 M94855 Hin 158W 12.10 Bsu poly(glycerol-phosphate) alpha-glucosyltransferase
266 M99049 Hin 25C 6.11 Cvi ORF
267 M37487 Hin 112N 60.54 Eco glycerol facilitator protein
268 X52124 Hin 147C 54.60 Eco RNA polymerase beta-prime chain
269 M27280 Hin 203C 37.33 Eco protease IV
270 M18878 Hin 72C 35.49 Eco tolB protein
271 M33454 Hin 71I 24.47 Eco phosphate transport protein pstC
272 X57315 Hin 53C 10.15 Eco cytochrome C
273 M33441 Hin 27I 9.77 Eco methionyl tRNA-synthetase
274 X56903 Hin 170C* 58.57 Eco rRNA methylase
275 J03359 Hin 109C* 35.68 Eco N-acetylglucosamine-6-phosphate deacetylase
276 M33458 Hin 90C 28.28 Efa K/Cu transporting ATPase A
277 M87490 Hin 66C 26.52 Sty 3-isopropylmalate dehydratase
278 D10668 Hpa 106C 49.57 Eco methionine synthase
279 S75161 Hso 52N 15.82 Eco stringent starvation protein
280 S62141 Lmi 167N 30.08 Eco L-serine dehydratase 1
281 D12922 Lpn 142N 27.92 Bst acetylornithine transaminase
282 M31830 Lpn 29N 7.80 Eco DNA Pol III gamma/delta subunit precursor
283 L06160 Pae 295C 15.54 Bfi DNA photolyase
284 L06161 Pae 119N 15.38 Eco integron In7 ORF341
285 M74132 Pae 35N 10.62 Eco yigM (ORF)
286 L06157 Pae 199N* 72.85 Eco D-fructose-6-phosphate amidotransferase
287 M63283 Pae 203C* 50.47 Eco yaaA (ORF)
288 M27175 Pae 213N 52.18 Pae killer protein of pyocin s1
289 L06160 Pae 66N 15.77 Pae aminoglycoside 3'-N-acetyltransferase
290 L06157 Pae 140C 5.85 Pmi urease accessory protein ureE
291 M59036 Pae 162C 10.66 Sty ORF
292 M94078 Pae 87C 6.59 Sty uroporhyrin-III C-methyltransferase
293 X14913 Pfl 147N 7.89 Nta cinnamyl-alcohol dehydrogenase
294 X54523 Pfl 32C 7.74 Pfl endoglucanase A
295 M59210 Pha 219C* 64.66 Eco periplasmic arginine binding protein
296 M30186 Pmi 52N 7.14 Efa K/Cu transporting ATPase A
297 M68901 Pmu 39N 11.41 Eco nitrate/nitrite response regulator narP
298 X12975 Pph 63N 13.02 Sqa Dogfish CFTR homolog
299 M83673 Pps 136C 83.54 Psp ORF near bph operon
300 M19460 Ppu 60N* 16.80 Aci catechol 1,2-dioxygenase
301 M57613 Ppu 175W 30.41 Eco leucine-responsive regulatory protein
302 M60276 Ppu 112N 74.09 Psp dmpR transcriptional regulator
303 J05293 Ppu 143W 37.70 Psp positive regulatory gene
304 M35140 Ppu 140N 37.62 Sty proline permease component
305 J03681 Psy 409W* 24.03 Bsh DAPA aminotransferase
306 X17150 Psy 59N 22.40 Kae urea amidohydrolase
307 M55911 Psy 161C 91.36 Ppu trpE 5' region ORF
308 M28524 Psy 42C 13.15 Psy probable regulator of pathogenicity
309 M73971 Psz 62C 22.21 Yen phosphoserine aminotransferase
310 M81087 Tfe 53N 9.80 Bme tms protein
311 S64997 Tfe 46C 12.00 Tfe lysR-type protein rbcR
312 X16050 Val 27N 7.66 Eco yieA (ORF similar to tms proteins)
313 X62635 Val 160C* 17.64 Eco putrescine transport protein
314 X55363 Vch 94C 14.24 Eco erythronate-4-phosphate dehydrogenase
315 X15438 Vch 279N* 95.68 Eco tRNA (uracil-5-)-methyltransferase
316 M74035 Vch 50C 15.55 Val fructokinase
317 X06758 Vfi 41N 8.80 Vha luciferase beta chain
318 X06758 Vfi 86C 36.35 Xlu acyl transferase
319 D90101 Vpa 122C 62.82 Bsu ytdK (ORF)
320 S75324 Xca 93N* 25.68 MSs succinyl-CoA:alpha-ketoacid coenzyme A transferase
321 S63844 Xca 79C 7.13 Vpr neutral protease precursor
322 X14716 Aau 152N* 37.19 Rca ynf1 (ORF in nifB 3' region)
323 X62690 Abr 121C* 30.37 Pae modification methylase
324 X67216 Abr 255N 29.60 Psp carboxymethylenebutenolidase
325 M94886 Abr 179C 6.02 Sco ORF in whiB 3' region
326 M96433 Aeu 75N 22.85 Ach hydrogenase accessory protein HupA
327 M69036 Aeu 151W* 68.00 Ain bacterioferritin
328 M59353 Aeu 67C 22.89 Eco yhfA (ORF)
329 J05003 Aeu 59C 21.47 Eco ATP-dependent protease, binding subunit
330 M69036 Aeu 187C* 59.48 Eco glutathione synthetase
331 X52414 Aeu 114N 31.44 Ppu todJ; todF product hydratase
332 M63007 Ain 120C 20.06 Sty chemoreceptor
333 M32871 Ama 69C 24.39 Pfl lepA homolog
334 D00521 Apo 81C 12.60 Mmu xanthine dehydrogenase
335 S40757 Ara 131C 21.82 Cth beta-galactosidase
336 Z15003 Atu 115C 17.42 Smu sucrose phosphorylase
337 M20404 Bab 139C 10.74 Eco peptidoglycan synthesis protein murI
338 M31765 Bja 48N 11.03 Bja ORF
339 M60874 Bja 47N 9.74 Bsu aconitate hydratase
340 X54638 Bja 72N* 16.70 Eco ybaD (ORF in nusB 5' region)
341 M16751 Bja 116N 39.37 Eni catabolic 3-dehydroquinase
342 M16493 Bpa 126N 7.03 Atu virulence factor B4.1
343 M14378 Bpe 205N 6.52 Atu virulence factor B4.1
344 X14199 Bpe 56N 9.85 Psp transcriptional activator sdsB
345 M16492 Bro 205N 6.08 Atu virulence factor B4.1
346 X03720 Brs 87W 17.00 Bja nodulation protein
347 M35190 Cco 51C 8.29 Bsu pyrrolidone-carboxylate peptidase
348 M26955 Ccr 73N 8.82 Ccr Flagellar hook protein
349 M91448 Ccr 75N 10.51 Hin ORF (homolog of Eco dskA)
350 M63448 Cje 67C 15.19 Ype ferric uptake regulation protein
351 X58242 Cru 209W 18.11 Eco ribonuclease III
352 Z12609 Eik 177C 23.64 Eco yaeB (ORF)
353 Z12609 Eik 124C 36.31 Fno ATP-dependent transporter valA
354 X56977 Mbo 145N* 49.52 Eco threonine deaminase
355 X07856 Mes 81N 51.32 Mex moxR protein
356 X55394 Mtr 55C 7.92 Cac 60 KD chaperonin
357 M60861 Mxa 127C 6.07 Eur phytoene dehydrogenase
358 X04835 Ngo 41C 10.12 Lca tryptophan synthase beta chain
359 S85411 Ngo 64C 16.92 Syp zinc finger protein
360 X68062 Nme 120W 9.74 Bsu phospho-2-dehydro-3-deoxyheptonate aldolase
361 X68062 Nme 121W 36.04 Eco yhbF (ORF)
362 X05934 Pad 170C 23.32 Eco beta lactamase
363 M17522 Pad 73N 13.62 Eco ribokinase
364 J05282 Pce 262W* 15.89 Ans keyoacyl reductase
365 M58494 Pce 45C 11.70 Psz nosA protein
366 M58445 Pol 205W 119.17 Pae ORF
367 M58445 Pol 95C 57.44 Pae phaC1 5' region ORF
368 D90355 Ppa 84N* 14.66 Bme glucose 1-dehydrogenase A
369 X16732 Psa 71N 22.30 Eco maltose permease lamB
370 S75887 Psm 91C 29.92 Pae methylmalonate-semialdehyde dehydrogenase
371 M99632 Pso 270C 43.07 Rfr nodulation protein
372 M99631 Pso 569C 50.27 Yen yscC (ORF)
373 M18278 Psp 81C 9.54 Bme glucose 1-dehydrogenase
374 M61114 Psp 124N 37.62 Eco probable transport protein witA
375 M80212 Psp 146C* 16.72 Ppu positive regulatory protein
376 M15201 Psp 170C 60.34 Psp ytcB (ORF)
377 S77431 Psp 46C 12.48 Psp tnpA (ORF)
378 S37018 Psp 110W* 26.54 Psp hydantoin racemase
379 D10069 Psp 49C 13.00 Psz nosA protein
380 M22077 Psp 124C 11.05 Sco putative ketoacyl reductase
381 K02081 Pst 83W 11.60 PB1 late control protein B
382 X12585 Pvu 23C 9.52 Eco transcription anti-terminator nusG
383 X51816 Pvu 129C 76.28 Pmi urease operon protein ureD
384 X51816 Pvu 88N 46.80 Pmi urease accessory protein ureE precursor
385 L02348 Rca 95C 15.80 Aeu NAD-reducing hydrogenase beta subunit
386 X63462 Rca 134C 23.72 Eco protein export membrane protein secF
387 M12776 Rca 55C* 23.34 Tve ORF
388 X63291 Rhs 85N 34.55 Atu regulatory protein chvI
389 M16710 Rhs 42N 15.59 Rhs nitrogenase molybdenum-iron protein
390 S108191 S38912 Rle 136C* 26.04 Ain nifQ protein
391 X65619 Rlo 96W 15.34 Rhs nodulation protein A
392 M57565 Rme 112C 36.16 Bsu flagellar protein FliP
393 M94191 Rme 84N 32.42 Ccr usg protein
394 M96584 Rme 46C 12.57 Eco yajF (ORF)
395 V01215 Rme 59N 19.96 Rle nitrogenase alpha subunit
396 M11268 Rme 144N* 46.80 Rlo nodulation protein I
397 K01467 Rme 82C 13.92 Rne nfe1 protein
398 M83823 Rsp 60C 6.55 Ccr aminopeptidase N
399 X56157 Rsp 89C 19.19 Eco probable transport protein
400 M83823 Rsp 216N* 18.44 Hvo histidinol-phosphate aminotransferase
401 M14732 Rsp 41C 6.62 Rca ypuM (ORF)
402 Z11601 Sta 527W* 9.30 Cde galactose oxidase
403 M95300 Sta 51C 23.55 Mxa pyridoxamine 5'-phosphate oxidase
404 S37355 Wsu 167C 5.49 Pvu nitrogen regulation protein NR(I)
405 X51509 Wsu 199W 37.96 Wsu fumarate reductase cytochrome b subunit
406 M62957 Zmo 158W 37.07 Pae glutathionine reductase
407 M18802 Zmo 112C 10.01 Rsp transketolase
408 M28681 Bbu 62C 20.59 CCp ribosomal protein L5
409 M58431 Bbu 121C 8.28 Sce sec63/npl1 protein
410 M57256 Bhe 336W 10.33 Bhe outer membrane lipoprotein
411 M86838 Bhe 109N 13.05 Bst permease protein glnQ
412 M96579 Lbo 258C* 18.35 Bsu DNA primase
413 D00598 Tde 179N 30.89 Bca DNA polymerase I
414 M32401 Tpa 119N 25.40 Ath adenine phosphoribosyltransferase
415 M17716 Tpa 70C 20.05 Eco alanine tRNA-synthetase
416 M63029 Bfr 84C 17.62 Eco bacterioferritin comigratory protein
417 M34831 Bfr 63W 13.96 Pvu sugE protein 2 homolog
418 M69217 Cpn 34N 14.00 Cps hypB chaperonin homolog
419 M69227 Cpn 50C 21.36 Ctr grpE-like protein
420 S83995 Cpn 79N* 28.82 Eco RNA polymerase, beta chain
421 S90059 Ctr 28N 8.68 Bst elongation factor G
422 M31739 Ctr 27N 8.34 Cps hypB chaperonin homolog
423 M31119 Ctr 116C* 36.92 Eco succinyl-CoA synthetase; alpha chain
424 X60678 Ctr 92N 28.74 Sci ribosomal protein S2
425 M59306 Dra 41C 16.03 Mmu beta enolase
426 S77498 Har 279N* 15.54 Eco glycine cleavage system T protein
427 X56033 Taq 215C* 34.04 Cgl aspartate kinase
428 X16595 Taq 35N 14.64 Tth phosphoglycerate kinase
429 X07804 Tba 82W 16.62 Bme ORF
